 |  | Friday, 9 May 2008 |  |  |
|
| Home | |
| Days to start, 18 May | 9 |
| Days until next UKC Event |
| Loughborough International | 9 |
| Meetings left | 38 |
| Days to final, 9 August | 92 |
| |
 | |  |
|
| |
|
| |
| ©2006-2008 |
| |
| |
|
|
| |
|
|
| |
|
|
| |
 |  | UK Challenge Events 2008 |  |  |
|
| Date | | Meeting | Venue |
| 18 May | | Loughborough International | Loughborough |
| 25 - 26 May | | CAU Championships | Bedford |
| 31 May | | BMC Nike GP2 inc UKA Endurance Initiative | Manchester |
| 1 Jun | | BIG 2008 | Bedford |
| 7 Jun | | BAL 1 - Div 1 | Gateshead |
| 7 Jun | | BAL 1 - Div 2 | Abingdon |
| 7 Jun | | BAL 1 - Div 3 | Kingston |
| 8 Jun | | BAL 1 - Premiership | Birmingham |
| 8 Jun | | UKWL 1 - Div 1 | |
| 8 Jun | | UKWL 1 - Div 2 | |
| 8 Jun | | UKWL 1 - Div 3 | |
| 8 Jun | | UKWL 1 - Div 4 | |
| 14 Jun | | Northern Ireland Senior Champs | Antrim |
| 14 - 15 Jun | | Scottish U23 Champs | Grangemouth |
| 15 Jun | | Welsh Open Senior Champs | Swansea |
| 21 - 22 Jun | | NU England Open Champs U23 | Bedford |
| 28 Jun | | BMC Nike GP3 inc UKA Endurance Initiative | Solihull |
| 5 Jul | | BAL 2 - Premiership | Windsor |
| 5 Jul | | BAL 2 - Div 1 | Carlisle |
| 5 Jul | | BAL 2 - Div 2 | Kingston |
| 5 Jul | | BAL 2 - Div 3 | Leeds |
| 6 Jul | | UKWL 2 - Div 1 | |
| 6 Jul | | UKWL 2 - Div 2 | |
| 6 Jul | | UKWL 2 - Div 3 | |
| 6 Jul | | UKWL 2 - Div 4 | |
| 11 - 12 Jull | | NU Olympic Trials & UK Championships | Birmingham |
| 17 Jul | | L E A P | Loughborough |
| 19 Jul | | BAL Golden Jubilee Cup Semi-Final | Various |
| 19 Jul | | BMC Nike GP4 inc UKA Endurance Initiative | Solihull |
| 2 Aug | | BAL 3 - Premiership | Copthall |
| 2 Aug | | BAL 3 - Div 1 | Liverpool |
| 2 Aug | | BAL 3 - Div 2 | Cardiff |
| 2 Aug | | BAL 3 - Div 3 | Bedford |
| 3 Aug | | UKWL 3 - Div 1 | |
| 3 Aug | | UKWL 3 - Div 2 | |
| 3 Aug | | UKWL 3 - Div 3 | |
| 3 Aug | | UKWL 3 - Div 4 | |
| 9 Aug | | UK Challenge Final & BMC Final | |
|
|
| |
 | |  |
|
| |
 |  | |  |  |
|
| For further info, contact Paul Aldridge at UKA on 0870 9986710 or by email |
| |
 | |  |
|
| |
|