| 13:00 - 200 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Rion PIERRE | 0.270 | Q | ||||||
| 2 | Bruce TASKER | 0.266 | Q | SB | |||||
| 3 | Aaron BALOGUN | 0.131 | q | SB | |||||
| Luke STOTT | DNS | ||||||||
| 13:06 - 200 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Chris CLARKE | 0.262 | Q | SB | |||||
| 2 | Jonathan BROWNE | 0.131 | Q | PB | |||||
| 3 | Chris TANDI | 0.284 | PB | ||||||
| 4 | Patrick SWAN | 0.239 | SB | ||||||
| 5 | Andrew MATTHEWS | 0.135 | SB | ||||||
| 13:12 - 200 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Leon BAPTISTE | 0.273 | Q | ||||||
| 2 | Daniel COSSINS | 0.280 | Q | SB | |||||
| 3 | Todd MARSHALL | 0.260 | |||||||
| Conrad WILLIAMS | DNF | 0.238 | |||||||
| 13:18 - 200 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Seyi SMITH | 0.151 | Q | SB | |||||
| 2 | Paul JUDSON | 0.180 | Q | ||||||
| 3 | Ryan OSWALD | 0.268 | q | PB | |||||
| 4 | Stuart BENSON | 0.136 | q | ||||||
| 13:24 - 200 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Nigel LEVINE | 0.216 | Q | PB | |||||
| 2 | James ALAKA | 0.180 | Q | SB | |||||
| 3 | Philip DOORGACHURN | 0.169 | q | ||||||
| 4 | Jason HUSSAIN | 0.256 | q | SB | |||||