| 14:47 - 200 METRES Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Leon BAPTISTE | 0.286 | Q | PB | |||||
| 2 | Daniel COSSINS | 0.216 | Q | PB | |||||
| 3 | Philip DOORGACHURN | 0.171 | |||||||
| Stuart BENSON | DQ | 0.257 | |||||||
| Jonathan BROWNE | DQ | ||||||||
| 14:53 - 200 METRES Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Chris CLARKE | 0.257 | Q | SB | |||||
| 2 | Nigel LEVINE | 0.275 | Q | PB | |||||
| 3 | Ryan OSWALD | 0.256 | PB | ||||||
| 4 | Bruce TASKER | 0.223 | |||||||
| Jason HUSSAIN | DNF | 0.209 | |||||||
| 14:59 - 200 METRES Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Rion PIERRE | 0.254 | Q | ||||||
| 2 | Seyi SMITH | 0.238 | Q | SB | |||||
| 3 | James ALAKA | 0.216 | SB | ||||||
| 4 | Paul JUDSON | 0.248 | |||||||
| 5 | Aaron BALOGUN | 0.180 | |||||||