| 13:50 - 400 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Richard BUCK | 0.216 | Q | ||||||
| 2 | John KELLEY | 0.186 | Q | SB | |||||
| 3 | Andy BLOW | 0.134 | q | ||||||
| 4 | Luke SMALLWOOD | 0.249 | PB | ||||||
| 5 | Donald MACLEOD | 0.198 | |||||||
| Richard BEARDSELL | DNS | ||||||||
| 13:56 - 400 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Mark BROWN | 0.284 | Q | ||||||
| 2 | Glyn HAWKES | 0.236 | Q | ||||||
| 3 | Patrick SWAN | 0.269 | |||||||
| 4 | Ryan PREDDY | 0.273 | |||||||
| 5 | Tonderai TOMU | 0.215 | |||||||
| 6 | Jonathan ELDERFIELD | 0.218 | |||||||
| 14:02 - 400 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Kris ROBERTSON | 0.269 | Q | ||||||
| 2 | Rhys SMITH | 0.261 | Q | ||||||
| 3 | Nigel LEVINE | 0.151 | SB | ||||||
| 4 | Adebowale ADEMUYEWO | 0.265 | |||||||
| Steve GREEN | DNF | 0.176 | |||||||
| 14:08 - 400 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Dale GARLAND | 0.202 | Q | ||||||
| 2 | Phil TAYLOR | 0.225 | Q | SB | |||||
| 3 | Mark BERRIDGE | 0.258 | q | ||||||
| 4 | Nick HOGAN | 0.226 | |||||||
| Richard OPPONG KONADU | DNS | ||||||||
| 14:14 - 400 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Richard STRACHAN | 0.258 | Q | ||||||
| 2 | Gareth WARBURTON | 0.287 | Q | ||||||
| 3 | Tom DRUCE | 0.237 | |||||||
| 4 | Jamie BOWIE | 0.278 | |||||||
| 5 | Markus HUNT | 0.230 | PB | ||||||