| 18:15 - 400 METRES Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Adebowale ADEMUYEWO | SALE | 47.59 | 49.54 | ||
| 3 | Mark BERRIDGE | BASINGSTOK | 47.87 | 48.34 | ||
| 4 | Steve GREEN | NEWHAM EB | 46.51 | 48.34 | ||
| 5 | John KELLEY | SHEFFIELD | 47.61 | 47.76 | ||
| 6 | Richard BUCK | YORK | 46.34 | 46.61 | ||
| 18:20 - 400 METRES Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Rhys SMITH | LEEDS | 48.48 | 48.48 | ||
| 3 | Gareth WARBURTON | CARDIFF | 46.96 | 47.85 | ||
| 4 | Phil TAYLOR | LIV PS | 47.54 | 47.94 | ||
| 5 | Richard STRACHAN | LEEDS | 47.53 | 47.69 | ||
| 6 | Kris ROBERTSON | SHAFT'BURY | 47.79 | 47.79 | ||
| 18:25 - 400 METRES Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Glyn HAWKES | HASLEMERE | 48.06 | 48.06 | ||
| 4 | Andy BLOW | BASINGSTOK | 47.61 | 47.61 | ||
| 5 | Mark BROWN | NEWHAM EB | 47.21 | 47.95 | ||
| 6 | Dale GARLAND | BIRCHFIELD | 46.89 | 47.57 | ||