| 13:35 - 60 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Glenn ETHERINGTON | EXETER | 8.55 | 8.55 | ||
| 3 | Callum PRIESTLEY | BIRCHFIELD | 7.95 | 7.95 | ||
| 4 | Andy TURNER | SALE | 7.55 | 7.59 | ||
| 5 | Ben RICHARDSON | SOTON | 8.14 | 8.20 | ||
| 6 | Lawrence CLARKE | WSE HOUNS | 8.12 | 8.12 | ||
| 7 | Francis SMITH | WOODFORD G | 7.96 | 8.04 | ||
| 13:45 - 60 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Joseph HYLTON | BIRCHFIELD | 8.23 | 8.23 | ||
| 3 | Suote NYANANYO | BORDER | 8.21 | 8.35 | ||
| 4 | Nick GAYLE | SALE | 7.79 | 7.88 | ||
| 5 | Edirin OKORO | BIRCHFIELD | 8.01 | 8.01 | ||
| 6 | William SHARMAN | BELGRAVE | 7.75 | 7.75 | ||
| 7 | Charlie KAVANAGH | SHEFFIELD | 8.08 | 8.43 | ||
| 13:55 - 60 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Chris WAKEFORD | TONBRIDGE | 8.19 | 8.19 | ||
| 3 | Gianni FRANKIS | NEWHAM EB | 7.87 | 7.87 | ||
| 4 | Chris BAILLIE | BIRCHFIELD | 7.74 | 7.79 | ||
| 5 | Matthew HUDSON | LEEDS | 8.08 | 8.08 | ||
| 6 | Paul WHITTLE | BLACKBURN | 8.40 | 8.40 | ||
| 7 | Robert HENRY | ENFIELD | 8.11 | 8.39 | ||