| 12:35 - 60 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Liam DUFF | CARDIFF | 6.89 | 6.89 | ||
| 3 | Ryan FARRINGTON | BIRCHFIELD | 6.87 | |||
| 4 | Joel FEARON | COVENTRY | 6.77 | 6.77 | ||
| 5 | Harry AIKINES ARYEETEY | SUTTON | 6.59 | 6.75 | ||
| 6 | Nick SMITH | SHAFT'BURY | 6.63 | 6.63 | ||
| 7 | Tom MARTIN | SALE | 6.73 | 6.73 | ||
| 12:43 - 60 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Colin WILSON | WOODFORD G | 6.77 | 6.82 | ||
| 3 | Jeffrey LAWAL BALOGUN | KENT | 6.69 | 6.69 | ||
| 4 | Richard BEARDSELL | TRAFFORD | 6.99 | |||
| 5 | Rion PIERRE | WSE HOUNS | 6.69 | 6.69 | ||
| 6 | Leon BAPTISTE | ENFIELD | 6.81 | 6.81 | ||
| 7 | Dwain CHAMBERS | BELGRAVE | 6.52 | 6.52 | ||
| 12:51 - 60 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Bradley WILLIAMS | DEESIDE | 6.92 | 6.92 | ||
| 3 | Craig PICKERING | MILTON K | 6.55 | 6.57 | ||
| 4 | James DASAOLU | CROYDON | 6.70 | 6.70 | ||
| 5 | James ALAKA | BLACKHEATH | 6.82 | 6.84 | ||
| 6 | Mark HANSON | ENFIELD | 6.68 | 6.84 | ||
| 7 | Leroy SLUE | HARROW | 6.77 | 6.77 | ||
| 12:59 - 60 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Mark FINDLAY | NEWHAM EB | 6.61 | 6.77 | ||
| 3 | Paul JUDSON | NOTTS | 6.87 | 6.96 | ||
| 4 | Nathan MORGAN | BIRCHFIELD | 6.77 | |||
| 5 | Dwain BROMFIELD | HIGHGATE | 6.88 | 6.88 | ||
| 6 | Tyrone EDGAR | WOODFORD G | 6.60 | 6.62 | ||
| 7 | Seyi SMITH | CAN | 6.74 | 6.89 | ||
| 13:07 - 60 METRES Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Akeem OGUNYEMI | NGR | 6.66 | 6.66 | ||
| 3 | Simeon WILLIAMSON | HIGHGATE | 6.57 | 6.62 | ||
| 4 | Othroy MARSH | HARROW | 6.77 | 6.77 | ||
| 5 | Andrew MATTHEWS | WSE HOUNS | 6.72 | 6.75 | ||
| 6 | Jonathan BROWNE | KENT | 6.86 | 6.87 | ||
| 7 | Justin GEOHAGEN | SHAFT'BURY | 6.88 | 6.88 | ||