| 13:25 - 400 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Donna FRASER | 0.213 | Q | ||||||
| 2 | Dawn WILSON | 0.164 | Q | PB | |||||
| 3 | Nadine OKYERE | 0.118 | q | ||||||
| 4 | Amber SIMUKONDA | 0.298 | |||||||
| 5 | Claire BERGIN | 0.240 | |||||||
| 13:32 - 400 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Kim WALL | 0.234 | Q | ||||||
| 2 | Laura LANGOWSKI | 0.257 | Q | ||||||
| 3 | Claire BURGOYNE | 0.232 | q | ||||||
| 4 | Seemita GUMBS | 0.281 | q | SB | |||||
| 5 | Vicki GARRAD | 0.265 | SB | ||||||
| 13:39 - 400 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Marilyn OKORO | 0.309 | Q | PB | |||||
| 2 | Meghan BEESLEY | 0.244 | Q | ||||||
| 3 | Renee ROBSON | 0.269 | q | PB | |||||
| 4 | Emma WILLIAMS | 0.184 | |||||||
| 5 | Emily BONNETT | 0.291 | SB | ||||||