18:05 - 400 METRES Women - Semi-Final - Heat 1 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
2 Renee ROBSON AUS 56.02 56.02
3 Claire BURGOYNE SHREWSBURY 55.04 55.04
4 Meghan BEESLEY BIRCHFIELD 53.84 54.45
5 Marilyn OKORO SHAFT'BURY 54.66 54.66
6 Dawn WILSON WSE HOUNS 55.42 55.42


18:10 - 400 METRES Women - Semi-Final - Heat 2 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
2 Seemita GUMBS BIRCHFIELD 55.74 56.76
3 Laura LANGOWSKI COVENTRY 54.29 54.36
4 Nadine OKYERE BIRCHFIELD 55.31 55.31
5 Donna FRASER CROYDON 53.32 53.32
6 Kim WALL BASILDON 53.02 54.24


Downloadable Start List (pdf)

BACK TO TIMETABLE