| 12:00 - 60 METRES Women - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Shelley WENT | LEAMINGTON | 7.78 | 7.78 | ||
| 2 | Anyika ONUORA | LIVERPOOL | 7.31 | 7.40 | ||
| 3 | Fatmata BANGURA | BEL | 7.54 | 7.54 | ||
| 4 | Annabelle LEWIS | K UPON H | 7.64 | 7.64 | ||
| 5 | Denise OSEI | HERNE HILL | 7.79 | |||
| 6 | Azaria FRANCIS | WOODFORD G | 7.65 | 7.14 | ||
| 7 | Katherine ENDACOTT | PLYMOUTH | 7.34 | 7.53 | ||
| 8 | Anoma SOORIYAARACHCHI | SRI | 7.51 | 7.56 | ||
| 12:06 - 60 METRES Women - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Vicky BARR | RUGBY | 7.70 | 7.82 | ||
| 3 | Perri SHAKES DRAYTON | VICTORIA P | 7.44 | 7.44 | ||
| 4 | Clarice UNDERWOOD | CHILT | 7.69 | 7.29 | ||
| 5 | Yvette HENRY | TVH | 7.60 | 7.45 | ||
| 6 | Charnia WEIGHTMAN | YATE | 7.62 | 7.62 | ||
| 7 | Joice MADUAKA | WOODFORD G | 7.19 | 7.34 | ||
| 8 | Jade PHILLIPS | HERNE HILL | 7.40 | 7.40 | ||
| 12:12 - 60 METRES Women - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Ailis MCSWEENEY | IRL | 7.37 | 7.48 | ||
| 3 | Kitty ELEYAE | WOODFORD G | 7.61 | 7.85 | ||
| 4 | Kylie RUSSELL | BATH | 7.71 | 7.77 | ||
| 5 | Emma BAILEY | RUGBY | 7.44 | 7.44 | ||
| 6 | Abi OYEPITAN | SHAFT'BURY | 7.27 | |||
| 7 | Bernice WILSON | BIRCHFIELD | 7.60 | 7.45 | ||
| 8 | Louise WOOD | CHELMSFORD | 7.68 | 7.68 | ||
| 12:18 - 60 METRES Women - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Kadi Ann THOMAS | MILTON K | 7.39 | |||
| 3 | Amy GODSELL | BLACKHEATH | 7.68 | 7.77 | ||
| 4 | Robyn ST LUCE BOYCE | HERNE HILL | 7.76 | 7.10 | ||
| 5 | Anna BOYLE | IRL | 7.30 | 7.62 | ||
| 6 | Tunrayo NUBI | ENFIELD | 7.63 | 7.64 | ||
| 7 | Ellena RUDDOCK | RUGBY | 7.54 | 7.83 | ||
| 8 | Elaine O'NEILL | WOODFORD G | 7.47 | 7.47 | ||