
| 16:05 - LONG JUMP - Men | OFFICIAL RESULTS |
| 1 | Dwight PHILLIPS | 2.9 m/s | |||||||||
| 2 | Christopher TOMLINSON | 2.3 m/s | |||||||||
| 3 | Greg RUTHERFORD | SB | 1.4 m/s | ||||||||
| 4 | Fabrice LAPIERRE | 1.7 m/s | |||||||||
| 5 | Gable GARENAMOTSE | 1.3 m/s | |||||||||
| 6 | Mitchell WATT | 0.6 m/s | |||||||||
| 7 | Henry FRAYNE | 0.2 m/s | |||||||||
| 8 | Brian CHIBUDU | 2.8 m/s | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| CHIBUDU | X |
|
|
|
|
| |||||||||||||
| FRAYNE |
|
|
| X |
|
| |||||||||||||
| WATT | X | X |
|
|
| X | |||||||||||||
| GARENAMOTSE |
|
|
|
|
|
| |||||||||||||
| LAPIERRE |
| - | - | ||||||||||||||||
| RUTHERFORD |
|
| - | - | |||||||||||||||
| TOMLINSON |
|
|
|
| - |
| |||||||||||||
| PHILLIPS |
|
|
|
| - |
|