
| 19:08 - TRIPLE JUMP - Men | OFFICIAL RESULTS |
| 1 | Brandon ROULHAC | 2.3 m/s | |||||||||
| 2 | David GIRALT | 1.9 m/s | |||||||||
| 3 | Phillips IDOWU | 0.2 m/s | |||||||||
| 4 | Leevan SANDS | 1.8 m/s | |||||||||
| 5 | Larry ACHIKE | SB | 1.9 m/s | ||||||||
| 6 | Randy LEWIS | 2.2 m/s | |||||||||
| 7 | Dmitrij VALUKEVIC | 2.7 m/s | |||||||||
| Nathan DOUGLAS | NM | ||||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| DOUGLAS | X | - | - | ||||||||||||||||
| VALUKEVIC |
|
| X |
|
|
| |||||||||||||
| IDOWU | X |
| X |
| X |
| |||||||||||||
| SANDS |
|
|
|
|
|
| |||||||||||||
| GIRALT |
|
|
|
|
|
| |||||||||||||
| LEWIS |
|
| - |
| - |
| |||||||||||||
| ROULHAC |
|
|
|
|
| X | |||||||||||||
| ACHIKE |
|
|
| - | - | - |