
| 14:05 - LONG JUMP - Women | OFFICIAL RESULTS |
| 1 | Naide GOMES | SB | 1.9 m/s | ||||||||
| 2 | Tatyana LEBEDEVA | 1.6 m/s | |||||||||
| 3 | Ksenija BALTA | 2.4 m/s | |||||||||
| 4 | Funmi JIMOH | 0.2 m/s | |||||||||
| 5 | Yargelis SAVIGNE | PB | 0.9 m/s | ||||||||
| 6 | Keila COSTA | 0.7 m/s | |||||||||
| 7 | Brianna GLENN | 1.9 m/s | |||||||||
| 8 | Jana VELDAKOVA | -0.2 m/s | |||||||||
| 9 | Kelly PROPER | 1.1 m/s | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| VELDAKOVA | X |
|
|
| X | X | |||||||||||||
| COSTA |
|
|
|
|
|
| |||||||||||||
| SAVIGNE | X |
|
|
|
|
| |||||||||||||
| GLENN |
| X |
|
|
|
| |||||||||||||
| BALTA |
|
| X | X |
|
| |||||||||||||
| GOMES |
|
| X |
|
|
| |||||||||||||
| JIMOH |
|
|
|
|
|
| |||||||||||||
| LEBEDEVA |
|
|
| X | X |
| |||||||||||||
| PROPER | X |
|
|