
| 17:20 - Seated - Club Throw - Men | OFFICIAL RESULTS |
| 1 | 126 | Stephen MILLER | F32 | 1035 | |||||||
| 2 | 113 | Richard SCHABEL | F51 | 926 | |||||||
| 3 | 93 | Miroslav MATIC | F51 | 908 | |||||||
| 4 | 71 | Kieron MURPHY | F32 | 894 | |||||||
| 5 | 130 | Thomas GREEN | F32 | 600 | |||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||
| GREEN |
|
|
|
| |||||
| MILLER |
|
|
|
| |||||
| MURPHY |
|
|
|
| |||||
| SCHABEL | X | X |
|
| |||||
| MATIC |
|
|
|
|