
| 14:15 - Ambulant - Shot Put - Men | OFFICIAL RESULTS |
| 1 | 31 | Denis SLUNJSKI | F40 | 903 | |||||||
| 2 | 66 | Josip SLIVAR | F44 | 884 | |||||||
| 3 | 92 | Miltiadis KYRIAKIDIS | F44 | 868 | |||||||
| 4 | 70 | Kenneth CHURCHILL | F37 | 713 | |||||||
| 5 | 4 | Aled DAVIES | F44 | 707 | |||||||
| 6 | 124 | Santha Muthuvel KESAVAN | F44 | 674 | |||||||
| 7 | 64 | Jonathan ADAMS | F35 | 649 | |||||||
| 8 | 133 | Trevor DUNNE | F37 | 612 | |||||||
| 9 | 85 | Mark HELLARD | F37 | 536 | |||||||
| 10 | 118 | Ryan CORMAC | F37 | 530 | |||||||
| 11 | 65 | Josh MORGAN | F46 | 511 | |||||||
| 12 | 73 | Krishnamurthy SRINIVASAN | F46 | 468 | |||||||
| 54 | Ibrahimi ABOUCHARI | F40 | DNS | ||||||||
| 35 | Eisa ALAFARI | F40 | DNS | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||
| CHURCHILL |
|
| X |
| |||||
| ADAMS |
|
|
|
| |||||
| MORGAN | X |
|
|
| |||||
| SLUNJSKI |
|
| X |
| |||||
| SRINIVASAN |
|
|
|
| |||||
| KESAVAN |
|
|
|
| |||||
| DUNNE |
|
|
|
| |||||
| HELLARD |
|
|
|
| |||||
| CORMAC |
|
|
|
| |||||
| DAVIES |
|
|
|
| |||||
| ALAFARI | |||||||||
| ABOUCHARI | |||||||||
| KYRIAKIDIS |
|
| X | X | |||||
| SLIVAR |
|
|
|
|