
| 15:30 - Seated - Shot Put - Men | OFFICIAL RESULTS |
| 1 | 26 | Daniel WEST | F34 | 1002 | |||||||
| 2 | 114 | Robin WOMACK | F55 | 920 | |||||||
| 3 | 96 | Nathan STEPHENS | F57 | 883 | |||||||
| 4 | 27 | Daniel NOBBS | F54 | 882 | |||||||
| 5 | 32 | Derek DERENALGI | F56 | 847 | |||||||
| 6 | 61 | James MCCARTHY | F57 | 814 | |||||||
| 7 | 62 | Jamie BOYLE | F56 | 733 | |||||||
| 8 | 39 | Eoin CLEARE | F32 | 730 | |||||||
| 9 | 98 | Nikola SALOPEK | F54 | 680 | |||||||
| 10 | 28 | David BERRY | F56 | 528 | |||||||
| 11 | 111 | Raymond O'DWYER | F34 | 526 | |||||||
| 12 | 48 | Gurunathan SINGARAVELU | F55 | 479 | |||||||
| 13 | 135 | Vijayasarathi GOPIKRISHNAN | F54 | 473 | |||||||
| 14 | 83 | Marco DELL'INFANTE | F55 | 455 | |||||||
| 15 | 34 | Eamon BUTLER | F33 | 294 | |||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||
| SINGARAVELU |
|
|
|
| |||||
| GOPIKRISHNAN |
|
|
|
| |||||
| BOYLE |
|
|
|
| |||||
| BUTLER |
|
|
|
| |||||
| BERRY |
|
|
|
| |||||
| DERENALGI |
|
|
|
| |||||
| DELL'INFANTE |
|
|
|
| |||||
| STEPHENS |
|
|
|
| |||||
| WOMACK |
|
|
|
| |||||
| O'DWYER |
|
|
|
| |||||
| WEST |
|
|
|
| |||||
| SALOPEK |
|
|
|
| |||||
| CLEARE |
|
|
|
| |||||
| NOBBS |
|
|
|
| |||||
| MCCARTHY |
|
|
|
|