
| 15:50 - Seated - Discus Throw - Women | OFFICIAL RESULTS |
| 1 | 42 | Gemma PRESCOTT | F32 | 1079 | |||||||
| 2 | 100 | Orla BARRY | F57 | 1015 | |||||||
| 3 | 16 | Catherine WAYLAND | F51 | 967 | |||||||
| 4 | 116 | Rosemary TALLON | F53 | 637 | |||||||
| 5 | 77 | Lorraine REGAN | F56 | 586 | |||||||
| 6 | 43 | Gina SMALLWOOD | F58 | 513 | |||||||
| 7 | 21 | Cora BREEN | F56 | 422 | |||||||
| 8 | 56 | Indira JAYAPRAKASH | F58 | 354 | |||||||
| 9 | 7 | Annalakshmi MUTHANDI | F57 | 309 | |||||||
| 10 | 10 | Anuradha RAVIRAJ | F55 | 238 | |||||||
| 9 | Antonia BALEK | F52 | DNS | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||
| REGAN |
|
|
| X | |||||
| BALEK | |||||||||
| JAYAPRAKASH |
|
| X |
| |||||
| PRESCOTT |
|
|
|
| |||||
| RAVIRAJ | X |
| X |
| |||||
| WAYLAND |
|
|
|
| |||||
| TALLON |
| X |
|
| |||||
| SMALLWOOD |
|
|
|
| |||||
| BREEN | X |
|
|
| |||||
| BARRY |
|
|
|
| |||||
| MUTHANDI | X | X |
|
|