[Skip to content]

Saturday 04 February 2012
United Kingdom Athletics
aviva
Search our Site
LATEST UPDATE
.

McCain UK Cross Challenge Prize Fund

 

UK Cross Challenge Prize Structure  2009 - 2010
             
Age Group Gateshead Liverpool Cardiff Antrim Birmingham Total
Senior Men 1st           500.00          500.00       500.00      500.00       2,000.00    4,000.00
Senior Men 2nd           200.00          200.00       200.00      200.00       1,000.00    1,800.00
Senior Men 3rd           150.00          150.00       150.00      150.00          600.00    1,200.00
Senior Men 4th           100.00          100.00       100.00      100.00          300.00       700.00
Senior Men 5th             75.00            75.00         75.00        75.00          200.00       500.00
Senior Men 6th             50.00            50.00         50.00        50.00          100.00       300.00
             
Senior Women 1st           500.00          500.00       500.00      500.00       2,000.00    4,000.00
Senior Women 2nd           200.00          200.00       200.00      200.00       1,000.00    1,800.00
Senior Women 3rd           150.00          150.00       150.00      150.00          600.00    1,200.00
Senior Women 4th           100.00          100.00       100.00      100.00          300.00       700.00
Senior Women 5th             75.00            75.00         75.00        75.00          200.00       500.00
Senior Women 6th             50.00            50.00         50.00        50.00          100.00       300.00
             
Junior Men 1st           250.00          250.00       250.00      250.00          600.00    1,600.00
Junior Men 2nd           150.00          150.00       150.00      150.00          300.00       900.00
Junior Men 3rd           100.00          100.00       100.00      100.00          200.00       600.00
Junior Men 4th             50.00            50.00         50.00        50.00          100.00       300.00
             
Junior Women 1st           250.00          250.00       250.00      250.00          600.00    1,600.00
Junior Women 2nd           150.00          150.00       150.00      150.00          300.00       900.00
Junior Women 3rd           100.00          100.00       100.00      100.00          200.00       600.00
Junior Women 4th             50.00            50.00         50.00        50.00          100.00       300.00
             
U17 Men           200.00          200.00       200.00      200.00          300.00    1,100.00
U17 Women           200.00          200.00       200.00      200.00          300.00    1,100.00
U15 Men           200.00          200.00       200.00      200.00          300.00    1,100.00
U15 Women           200.00          200.00       200.00      200.00          300.00    1,100.00
U13 Boys           200.00          200.00       200.00      200.00          300.00    1,100.00
U13 Women           200.00          200.00       200.00      200.00          300.00    1,100.00
Age Group Trophies                  400.00       400.00
             
         4,450.00       4,450.00    4,450.00   4,450.00     13,000.00  30,800.00
             
Note:Under 17, U15 and U13 awards will be presented in the form of sports vouchers -   
£70, £50, £30 and £20 at events 1, 2, 3 and 4. For the final sports voucher awards will be valued at
£140, £80, £40 and £30 respectively. In addition, the first three athletes in the U17, U15 and U13 
races will each receive a McCain Cross Challenge Trophy.