[Skip to content]

Wednesday 08 February 2012
United Kingdom Athletics
aviva
Search our Site
LATEST UPDATE
.

UKA Anti-doping Programme

Below are the full results of the UK Athletics Anti-doping Programme to date:

  In-competition (1)

 Out-of-competition

   
  Number of events Number of samples (2) Number of Samples (3) Anti-doping rule violations by UK athletes from samples collected in the UK/ UKA programme (4) (5) Anti-doping rule violations by UK athletes from all samples collected
Q4 Jan-Mar 2004 8 92 113 0 0
Q1 Apr-Jun 2004 7 66 133 1 0
Q2 Jul-Sep 2004 6 110 135 0 2
Q3 Oct-Dec 2004 0 0 101 0 0
Q4 Jan-Mar 2005 6 85 114 0 1
Q1 Apr-Jun 2005 8 66 119 0 0
Q2 Jul-Sep 2005 9 138 37 0 0
Q3 Oct-Dec 2005 2 14 138 0 0
Q4 Jan-Mar 2006 9 102 103 0 0
Q1 Apr-Jun 2006 5 55 79 0 0
Q2 Jul-Sep 2006 8 128 93 1 0
Q3 Oct-Dec 2006 2 13 73 0 0
Q4 Jan-Mar 2007 7 187 62 0 0
Q1 Apr-Jun 2007 6 67 27 0 0
Q2 Jul-Sep 2007 10 134 33 1 0
Q3 Oct-Dec 2007 2 10 93 0 0
Q4 Jan-Mar 2008 9 96 120 0 0
Q1 Apr-Jun 2008 8 59 169 0 0
Q2 Jul-Sep 2008 7 154 138 0 0
Q3 Oct-Dec 2008 3 20 87 0 0
Q4 Jan-Mar 2009 6 76 46 0 0
Q1 Apr-Jun 2009 8 70 43 0 0
Q2 Jul-Sep 2009 6 117 52 0 0
Q3 Oct-Dec 2009 3 37 85 0 0
Q4 Jan-Mar 2010 7 72 99 3 0
Q1 Apr-Jun 2010 8 113 47 1 0
Q2 Jul-Sep 2010 8 72 89 0 0
Q3 Oct-Dec 2010 2 20 78 0 0
Q4 Jan-Mar 2011 6 79 71 0 0
Q1 Apr-Jun 2011 9 74 73 0 0
Q2 Jul-Sep 2011 7 125  41 
Notes          
(1) Figures refer to samples collected by UK Sport/ UKAD at athletics competitions in the UK as part of the UKA/ IAAF/ EAA doping programmes
(2) Figures refer to the number of samples collected from British and International athletes. Please note that more that one sample may be provided from an athlete during the quarter. 
(3) Figures refer to samples collected from UK athletes as part of the out-of-competition testing programme. Includes samples collected from UK athletes abroad as part of the UK programme.
(4) Not including findings where a prior Therapeutic Use Exemption has been obtained by the athlete. Findings from tests conducted in the UK and abroad as part of the UK programme and tests in-competition in the UK.
(5) Only includes cases which have been concluded and which have resulted in an Anti-Doping Rule Violation.